Deposit amount:
20000 MDL/1000 USD/1000 EURO
Term (months):
60 luni
Interest:
4,25 %
Select deposit type
Currency
Term (months)
Deposit amount
Clasic
Standard Plus 12 luni
Standart Plus 6 luni
de economii Standard
de economii Pensionar
Depozit Sigur
Olimpic
Libertate
Adolescent
Currency | Term, months | Minimum amount | |||
6 | 12 | 24 | 36 | ||
MDL | 2.75 | 4.00 | 5.00 | 5.25 | 1 000.00 |
EUR | 0.30 | 0.60 | 1.10 | 1.40 | 100.00 |
USD | 1.00 | 1.50 | 1.75 | 2.00 | 100.00 |
Currency | Term, months | Minimum amount |
60 | ||
MDL | 4.25 | 20 000.00 |
USD | 1.75 | 1 000.00 |
EUR | 0.80 | 1 000.00 |
Currency | Term, months | Minimum amount |
60 | ||
MDL | 3.25 | 20 000.00 |
USD | 1.25 | 1 000.00 |
EUR | 0.50 | 1 000.00 |
For the safety of your money, and for enhancing your savings at attractive rates
Currency | Term, months | Minimum amount | |||||||
3 | 6 | 9 | 12 | 18 | 24 | 36 | 60 | ||
MDL | 1.00 | 2.50 | 2.75 | 3.75 | 4.25 | 4.50 | 5.00 | 5.50 | 5 000.00 |
USD | 0.10 | 0.90 | 1.00 | 1.40 | 1.45 | 1.50 | 1.75 | 500.00 | |
EUR | 0.05 | 0.25 | 0.40 | 0.50 | 0.60 | 0.70 | 1.00 | 500.00 | |
RUB | 0.50 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.50 | 20 000.00 |
Higher interest rates for older people
Currency | Term, months | Minimum amount | |||
6 | 12 | 24 | 36 | ||
MDL | 2.50 | 4.00 | 4.00 | 4.25 | 5 000.00 |
USD | 0.75 | 1.00 | 1.25 | 1.50 | 500.00 |
EUR | 0.25 | 0.50 | 0.70 | 1.00 | 500.00 |
Currency | Term, months | Minimum amount | |||
3 | 6 | 9 | 12 | ||
MDL | 1.50 | 2.75 | 3.25 | 3.75 | 1 000.00 |
USD | 0.20 | 0.50 | 0.80 | 1.40 | 100.00 |
EUR | 0.05 | 0.25 | 0.35 | 0.60 | 100.00 |
You never know what opportunities you can get in the way and when you need to turn to your reserves. Olympic offers you complete independence and flexibility when it comes to your savings.
Currency | Term, months | Minimum amount |
60 | ||
MDL | 3.00 | 10 000.00 |
USD | 0.50 | 1 000.00 |
EUR | 0.25 | 1 000.00 |
RUB | 0.50 | 30 000.00 |
Libertate is specifically designed to give you permanent access to your money
Currency | Term, months | Minimum amount |
60 | ||
MDL | 2.25 | 1 000.00 |
USD | 0.20 | 100.00 |
EUR | 0.10 | 100.00 |
RUB | 0.40 | 5 000.00 |
A possibility to accumulate money to invest them in the future of your children
Currency | Term, months | Minimum amount |
24 | ||
MDL | 5.00 | 1 000.00 |
USD | 1.75 | 100.00 |
EUR | 1.00 | 100.00 |