| Monthly payment 16 997.64 lei | DAE 10.45 % | Interest rate 10 % | The total amount of the loan 1 019 858 lei | |||
|---|---|---|---|---|---|---|
| Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
| 0 | 800000 | 01.07.2026 | 800000 | |||
| 1 | 6 666.67 | 0.00 | 10 330.97 | 789 669.03 | 01.08.2026 | 16 997.64 |
| 2 | 6 580.58 | 0.00 | 10 417.06 | 779 251.97 | 01.09.2026 | 16 997.64 |
| 3 | 6 493.77 | 0.00 | 10 503.87 | 768 748.10 | 01.10.2026 | 16 997.64 |
| 4 | 6 406.23 | 0.00 | 10 591.41 | 758 156.69 | 01.11.2026 | 16 997.64 |
| 5 | 6 317.97 | 0.00 | 10 679.67 | 747 477.02 | 01.12.2026 | 16 997.64 |
| 6 | 6 228.98 | 0.00 | 10 768.66 | 736 708.36 | 01.01.2027 | 16 997.64 |
| 7 | 6 139.24 | 0.00 | 10 858.40 | 725 849.96 | 01.02.2027 | 16 997.64 |
| 8 | 6 048.75 | 0.00 | 10 948.89 | 714 901.07 | 01.03.2027 | 16 997.64 |
| 9 | 5 957.51 | 0.00 | 11 040.13 | 703 860.94 | 01.04.2027 | 16 997.64 |
| 10 | 5 865.51 | 0.00 | 11 132.13 | 692 728.81 | 01.05.2027 | 16 997.64 |
| 11 | 5 772.74 | 0.00 | 11 224.90 | 681 503.91 | 01.06.2027 | 16 997.64 |
| 12 | 5 679.20 | 0.00 | 11 318.44 | 670 185.47 | 01.07.2027 | 16 997.64 |
| 13 | 5 584.88 | 0.00 | 11 412.76 | 658 772.71 | 01.08.2027 | 16 997.64 |
| 14 | 5 489.77 | 0.00 | 11 507.87 | 647 264.84 | 01.09.2027 | 16 997.64 |
| 15 | 5 393.87 | 0.00 | 11 603.77 | 635 661.07 | 01.10.2027 | 16 997.64 |
| 16 | 5 297.18 | 0.00 | 11 700.46 | 623 960.61 | 01.11.2027 | 16 997.64 |
| 17 | 5 199.67 | 0.00 | 11 797.97 | 612 162.64 | 01.12.2027 | 16 997.64 |
| 18 | 5 101.36 | 0.00 | 11 896.28 | 600 266.36 | 01.01.2028 | 16 997.64 |
| 19 | 5 002.22 | 0.00 | 11 995.42 | 588 270.94 | 01.02.2028 | 16 997.64 |
| 20 | 4 902.26 | 0.00 | 12 095.38 | 576 175.56 | 01.03.2028 | 16 997.64 |
| 21 | 4 801.46 | 0.00 | 12 196.18 | 563 979.38 | 01.04.2028 | 16 997.64 |
| 22 | 4 699.83 | 0.00 | 12 297.81 | 551 681.57 | 01.05.2028 | 16 997.64 |
| 23 | 4 597.35 | 0.00 | 12 400.29 | 539 281.28 | 01.06.2028 | 16 997.64 |
| 24 | 4 494.01 | 0.00 | 12 503.63 | 526 777.65 | 01.07.2028 | 16 997.64 |
| 25 | 4 389.81 | 0.00 | 12 607.83 | 514 169.82 | 01.08.2028 | 16 997.64 |
| 26 | 4 284.75 | 0.00 | 12 712.89 | 501 456.93 | 01.09.2028 | 16 997.64 |
| 27 | 4 178.81 | 0.00 | 12 818.83 | 488 638.10 | 01.10.2028 | 16 997.64 |
| 28 | 4 071.98 | 0.00 | 12 925.66 | 475 712.44 | 01.11.2028 | 16 997.64 |
| 29 | 3 964.27 | 0.00 | 13 033.37 | 462 679.07 | 01.12.2028 | 16 997.64 |
| 30 | 3 855.66 | 0.00 | 13 141.98 | 449 537.09 | 01.01.2029 | 16 997.64 |
| 31 | 3 746.14 | 0.00 | 13 251.50 | 436 285.59 | 01.02.2029 | 16 997.64 |
| 32 | 3 635.71 | 0.00 | 13 361.93 | 422 923.66 | 01.03.2029 | 16 997.64 |
| 33 | 3 524.36 | 0.00 | 13 473.28 | 409 450.38 | 01.04.2029 | 16 997.64 |
| 34 | 3 412.09 | 0.00 | 13 585.55 | 395 864.83 | 01.05.2029 | 16 997.64 |
| 35 | 3 298.87 | 0.00 | 13 698.77 | 382 166.06 | 01.06.2029 | 16 997.64 |
| 36 | 3 184.72 | 0.00 | 13 812.92 | 368 353.14 | 01.07.2029 | 16 997.64 |
| 37 | 3 069.61 | 0.00 | 13 928.03 | 354 425.11 | 01.08.2029 | 16 997.64 |
| 38 | 2 953.54 | 0.00 | 14 044.10 | 340 381.01 | 01.09.2029 | 16 997.64 |
| 39 | 2 836.51 | 0.00 | 14 161.13 | 326 219.88 | 01.10.2029 | 16 997.64 |
| 40 | 2 718.50 | 0.00 | 14 279.14 | 311 940.74 | 01.11.2029 | 16 997.64 |
| 41 | 2 599.51 | 0.00 | 14 398.13 | 297 542.61 | 01.12.2029 | 16 997.64 |
| 42 | 2 479.52 | 0.00 | 14 518.12 | 283 024.49 | 01.01.2030 | 16 997.64 |
| 43 | 2 358.54 | 0.00 | 14 639.10 | 268 385.39 | 01.02.2030 | 16 997.64 |
| 44 | 2 236.54 | 0.00 | 14 761.10 | 253 624.29 | 01.03.2030 | 16 997.64 |
| 45 | 2 113.54 | 0.00 | 14 884.10 | 238 740.19 | 01.04.2030 | 16 997.64 |
| 46 | 1 989.50 | 0.00 | 15 008.14 | 223 732.05 | 01.05.2030 | 16 997.64 |
| 47 | 1 864.43 | 0.00 | 15 133.21 | 208 598.84 | 01.06.2030 | 16 997.64 |
| 48 | 1 738.32 | 0.00 | 15 259.32 | 193 339.52 | 01.07.2030 | 16 997.64 |
| 49 | 1 611.16 | 0.00 | 15 386.48 | 177 953.04 | 01.08.2030 | 16 997.64 |
| 50 | 1 482.94 | 0.00 | 15 514.70 | 162 438.34 | 01.09.2030 | 16 997.64 |
| 51 | 1 353.65 | 0.00 | 15 643.99 | 146 794.35 | 01.10.2030 | 16 997.64 |
| 52 | 1 223.29 | 0.00 | 15 774.35 | 131 020.00 | 01.11.2030 | 16 997.64 |
| 53 | 1 091.83 | 0.00 | 15 905.81 | 115 114.19 | 01.12.2030 | 16 997.64 |
| 54 | 959.28 | 0.00 | 16 038.36 | 99 075.83 | 01.01.2031 | 16 997.64 |
| 55 | 825.63 | 0.00 | 16 172.01 | 82 903.82 | 01.02.2031 | 16 997.64 |
| 56 | 690.87 | 0.00 | 16 306.77 | 66 597.05 | 01.03.2031 | 16 997.64 |
| 57 | 554.98 | 0.00 | 16 442.66 | 50 154.39 | 01.04.2031 | 16 997.64 |
| 58 | 417.95 | 0.00 | 16 579.69 | 33 574.70 | 01.05.2031 | 16 997.64 |
| 59 | 279.79 | 0.00 | 16 717.85 | 16 856.85 | 01.06.2031 | 16 997.64 |
| 60 | 140.47 | 0.00 | 16 857.17 | 0.00 | 01.07.2031 | 16 997.64 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The “Auto” Loan is designed for individuals who wish to purchase a vehicle for personal use or refinance a previously contracted loan used for the purchase of a vehicle.
Loan Purpose
- purchase of vehicles for personal use, provided that the vehicle is not older than 10 years;
- refinancing of loans contracted for vehicle purchases, provided that the vehicle is not older than 10 years.
Main Conditions
- Loan amount: from 5,000 MDL up to 800,000 MDL;
- Loan currency: MDL, EUR (including loans linked to EUR), USD (including loans linked to USD);
- Loan term: up to 60 months;
- Grace period: not available.
Disbursement Method
- The loan is granted in full on the day the loan agreement is signed;
- The amount is transferred to the current account opened with the Bank.
Repayment Method
- Payments are made monthly according to the date specified in the loan agreement;
- Repayment schedule type: annuity payments or declining installments.
Guarantees and Repayment Security
- Pledge of movable and/or immovable property accepted by the Bank, with a cumulative collateral value of at least 100% of the loan amount;
- Assignment of funds held in the borrower's accounts opened with the Bank;
- Third-party guarantees, if required.
The “Auto” Loan may be requested by any individual who cumulatively meets the following conditions:
Applicant Profile
- citizen of the Republic of Moldova;
- holds permanent residence in the Republic of Moldova;
- aged between 21 and 70 years at the date of final loan repayment;
- has permanent and stable income;
- has no negative credit history during the last 36 months;
- one overdue payment of up to 60 days during the last 36 months is acceptable.
Collateral Requirements
- the applicant must provide collateral accepted by the Bank, depending on the loan amount and the specific characteristics of the loan;
- guarantors, if required, must not have a negative credit history.
Important Notes
- loan applications are assessed based on the Bank's internal evaluation criteria;
- loan approval is subject to the Bank's final decision.
The interest rate applicable to the “Auto” Loan is floating and is determined according to the client category and loan currency, in accordance with the Bank's Interest Rate Policy.
Interest Rate Structure
Loans Granted in MDL
Client Category | Annual Interest Rate | Annual Percentage Rate (APR / DAE) | Fees |
Category 1 | 10.00% | 10.47% | One-time disbursement fee – 0% |
Category 2 | 9.50% | 9.92% | |
Category 3 | 9.50% | 9.92% | |
Category 4 | 9.50% | 9.92% |
Loans Granted in EUR and USD
Loan Currency | Annual Interest Rate | Annual Percentage Rate (APR / DAE) | Fees |
EUR (including loans linked to EUR) | 6.00% | 6.17% | One-time disbursement fee – 0% |
USD (including loans linked to USD) | 7.00% | 7.24% |
Client Categories
Category 1 – Standard Clients (general conditions applicable to all applicants who do not fall into the categories below).
Category 2 – Clients with Positive Credit History (clients who have a positive credit history and a good repayment record).
Category 3 – Preferred Clients (employees of companies participating in ECB payroll projects, IT park companies, and public institutions).
Category 4 – ECO (clients obtaining a loan for the purchase of an environmentally friendly vehicle or for improving the energy efficiency of their home (ESG)).
Representative Example
Calculation Example for Category 1 (MDL)
For a loan of 300,000 MDL granted for a period of 60 months, with:
- interest rate: 10.00%;
- APR (DAE): 10.47%;
- fees: 0%.
The indicative results are:
- Monthly installment: ≈ 6,374.1 MDL;
- Total amount payable: ≈ 382,447 MDL.
Calculation Example for Categories 2, 3 and 4 (MDL)
For a loan of 300,000 MDL granted for a period of 60 months, with:
- interest rate: 9.50%;
- APR (DAE): 9.92%;
- fees: 0%.
The indicative results are:
- Monthly installment: ≈ 6,300.6 MDL;
- Total amount payable: ≈ 378,034 MDL.
Calculation Example for a Loan in EUR
For a loan of 10,000 EUR granted for a period of 60 months, with:
- interest rate: 6.00%;
- APR (DAE): 6.17%;
- fees: 0%.
The indicative results are:
- Monthly installment: ≈ 193.3 EUR;
- Total amount payable: ≈ 11,600 EUR.
Calculation Example for a Loan in USD
For a loan of 10,000 USD granted for a period of 60 months, with:
- interest rate: 7.00%;
- APR (DAE): 7.24%;
- fees: 0%.
The indicative results are:
- Monthly installment: ≈ 198 USD;
- Total amount payable: ≈ 11,881 USD.
Note
The information above is provided for illustrative purposes only. The APR (DAE) and final values may vary depending on the loan disbursement date, the loan currency, and the specific terms and conditions of the loan agreement.
The following documents are required for the assessment and approval of the loan:
- loan application form, duly completed and signed by the applicant;
- applicant's identity document (original and copy);
- income verification documents (where applicable);
- documents related to the vehicle and/or the asset offered as collateral (where applicable);
- other documents requested by the Bank, depending on the applicant's profile and the specific characteristics of the loan.