searchclose menu

Loans - money means, provided by a bank to its customers, subject to repayment, maturity and payment of compensation in the form of interest.

Loan Calculator
Loan:
Sum:
3000 lei 300000 lei
Period:
3 months 60 months

- Customers with positive credit history;
- Customers who receive their salary on the EuroCreditBank card;
- Customers who have a social card at EuroCreditBank.

Sum:
300000 lei
Period:
60 months
The interest rate:
11.5 %
Comision de acordare:
0.00 lei
Comision de examinare:
0.00 lei
Monthly payment
6 597.78 lei
Toal:
395 866.80 lei
Rata efectiva a dobanzii (DAE):
12.11 %
Calculul estimativ realizat prin intermediul calculatorului de rate online este orientativ şi nu are valoare contractuală. Banca atenţionează clienţii asupra necesităţii rambursării creditului.
Repayment of interest Payment of commissions Credit reimbursement Credit balance Data Monthly payment
0 300000 09.12.2023 300000
1 2 875.00 0.00 3 722.78 296 277.22 09.01.2024 6 597.78
2 2 839.32 0.00 3 758.46 292 518.76 09.02.2024 6 597.78
3 2 803.30 0.00 3 794.48 288 724.28 09.03.2024 6 597.78
4 2 766.94 0.00 3 830.84 284 893.44 09.04.2024 6 597.78
5 2 730.23 0.00 3 867.55 281 025.89 09.05.2024 6 597.78
6 2 693.16 0.00 3 904.62 277 121.27 09.06.2024 6 597.78
7 2 655.75 0.00 3 942.03 273 179.24 09.07.2024 6 597.78
8 2 617.97 0.00 3 979.81 269 199.43 09.08.2024 6 597.78
9 2 579.83 0.00 4 017.95 265 181.48 09.09.2024 6 597.78
10 2 541.32 0.00 4 056.46 261 125.02 09.10.2024 6 597.78
11 2 502.45 0.00 4 095.33 257 029.69 09.11.2024 6 597.78
12 2 463.20 0.00 4 134.58 252 895.11 09.12.2024 6 597.78
13 2 423.58 0.00 4 174.20 248 720.91 09.01.2025 6 597.78
14 2 383.58 0.00 4 214.20 244 506.71 09.02.2025 6 597.78
15 2 343.19 0.00 4 254.59 240 252.12 09.03.2025 6 597.78
16 2 302.42 0.00 4 295.36 235 956.76 09.04.2025 6 597.78
17 2 261.25 0.00 4 336.53 231 620.23 09.05.2025 6 597.78
18 2 219.69 0.00 4 378.09 227 242.14 09.06.2025 6 597.78
19 2 177.74 0.00 4 420.04 222 822.10 09.07.2025 6 597.78
20 2 135.38 0.00 4 462.40 218 359.70 09.08.2025 6 597.78
21 2 092.61 0.00 4 505.17 213 854.53 09.09.2025 6 597.78
22 2 049.44 0.00 4 548.34 209 306.19 09.10.2025 6 597.78
23 2 005.85 0.00 4 591.93 204 714.26 09.11.2025 6 597.78
24 1 961.84 0.00 4 635.94 200 078.32 09.12.2025 6 597.78
25 1 917.42 0.00 4 680.36 195 397.96 09.01.2026 6 597.78
26 1 872.56 0.00 4 725.22 190 672.74 09.02.2026 6 597.78
27 1 827.28 0.00 4 770.50 185 902.24 09.03.2026 6 597.78
28 1 781.56 0.00 4 816.22 181 086.02 09.04.2026 6 597.78
29 1 735.41 0.00 4 862.37 176 223.65 09.05.2026 6 597.78
30 1 688.81 0.00 4 908.97 171 314.68 09.06.2026 6 597.78
31 1 641.77 0.00 4 956.01 166 358.67 09.07.2026 6 597.78
32 1 594.27 0.00 5 003.51 161 355.16 09.08.2026 6 597.78
33 1 546.32 0.00 5 051.46 156 303.70 09.09.2026 6 597.78
34 1 497.91 0.00 5 099.87 151 203.83 09.10.2026 6 597.78
35 1 449.04 0.00 5 148.74 146 055.09 09.11.2026 6 597.78
36 1 399.69 0.00 5 198.09 140 857.00 09.12.2026 6 597.78
37 1 349.88 0.00 5 247.90 135 609.10 09.01.2027 6 597.78
38 1 299.59 0.00 5 298.19 130 310.91 09.02.2027 6 597.78
39 1 248.81 0.00 5 348.97 124 961.94 09.03.2027 6 597.78
40 1 197.55 0.00 5 400.23 119 561.71 09.04.2027 6 597.78
41 1 145.80 0.00 5 451.98 114 109.73 09.05.2027 6 597.78
42 1 093.55 0.00 5 504.23 108 605.50 09.06.2027 6 597.78
43 1 040.80 0.00 5 556.98 103 048.52 09.07.2027 6 597.78
44 987.55 0.00 5 610.23 97 438.29 09.08.2027 6 597.78
45 933.78 0.00 5 664.00 91 774.29 09.09.2027 6 597.78
46 879.50 0.00 5 718.28 86 056.01 09.10.2027 6 597.78
47 824.70 0.00 5 773.08 80 282.93 09.11.2027 6 597.78
48 769.38 0.00 5 828.40 74 454.53 09.12.2027 6 597.78
49 713.52 0.00 5 884.26 68 570.27 09.01.2028 6 597.78
50 657.13 0.00 5 940.65 62 629.62 09.02.2028 6 597.78
51 600.20 0.00 5 997.58 56 632.04 09.03.2028 6 597.78
52 542.72 0.00 6 055.06 50 576.98 09.04.2028 6 597.78
53 484.70 0.00 6 113.08 44 463.90 09.05.2028 6 597.78
54 426.11 0.00 6 171.67 38 292.23 09.06.2028 6 597.78
55 366.97 0.00 6 230.81 32 061.42 09.07.2028 6 597.78
56 307.26 0.00 6 290.52 25 770.90 09.08.2028 6 597.78
57 246.97 0.00 6 350.81 19 420.09 09.09.2028 6 597.78
58 186.11 0.00 6 411.67 13 008.42 09.10.2028 6 597.78
59 124.66 0.00 6 473.12 6 535.30 09.11.2028 6 597.78
60 62.63 0.00 6 535.15 0.15 09.12.2028 6 597.78
Surname
Surname
Phone
IDNP

According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.


Send

Credits for you

Make daily purchases, implement plans, set new goals, and we will help you to achieve them. Our loan conditions are always among the best offers on the market, and among the credit programs you can easily find one that suits you!

Simplu Express
3 000 - 300 000
suma (lei)
3 - 60
termen (luni)
Without pledge
Credit fits your dreams: simpler, faster, more affordable. More
 Simplu Express
Mortgage loan Oferta Casa Perfectă / Renovare PROMO
5 000 - 2 500 000
suma (lei)
6 - 240
termen (luni)
With pledge
Oferta Casa Perfectă / Renovare PROMO is a banking product specially designed for those who want to make their dreams come true by buying a new home or renovating their existing one. More
 Mortgage loan Oferta Casa Perfectă / Renovare PROMO
Retail Simplu
3 000 - 300 000
suma (lei)
3 - 60
termen (luni)
Without pledge
Our most devoted clients get to achieve their dreams in the shortest time possible. More
 Retail Simplu
Loan "CASA MEA"/Loan "Reparaţia"
5 000 - 2 500 000
suma (lei)
6 - 240
termen (luni)
With pledge
Do you have a dream but limited resources to make it come true? Now you are able to build or acquire your house - and WE have the best financing solution! More
 Loan "CASA MEA"/Loan "Reparaţia"
Loan "STANDARD"
5 000 - 1 000 000
suma (valuta)
3 - 60
termen (luni)
With pledge
We will help you to ensure a high life standard for you and your family, and all that while achieving your personal needs and dreams! More
 Loan "STANDARD"
Credit card "SMART"
3 000 - 100 000
suma (lei)
36 - 60
termen (luni)
Without pledge
You have access to interest-free rates available for any purchases made anywhere in the world More
 Credit card "SMART"
OVERDRAFT
1 000 - 50 000
suma (lei)
1 - 24
termen (luni)
Without pledge
Overdraft is the simplest kind of a non-targeted bank loan for a short period of time. More
 OVERDRAFT
Credit sub depozit
5 000 - 1 000 000
suma (valuta)
1 - 60
termen (luni)
With pledge
Cineva se gândeşte la privilegii. Noi ne gândim la soluţii individuale. More
 Credit sub depozit
Phone is not validated