searchclose menu
Loan:
Sum:
3000 lei 400000 lei
Period:
3 months 60 months
Monthly payment
8 597.56 lei
The interest rate:
10.5 %
Rata efectiva a dobanzii (DAE):
11 %

Monthly payment

8 597.56 lei

DAE

11 %

Interest rate

10.5 %

The total amount of the loan

515 854 lei
Repayment of interest Payment of commissions Credit reimbursement Credit balance Data Monthly payment
0 400000 01.07.2026 400000
1 3 500.00 0.00 5 097.56 394 902.44 01.08.2026 8 597.56
2 3 455.40 0.00 5 142.16 389 760.28 01.09.2026 8 597.56
3 3 410.40 0.00 5 187.16 384 573.12 01.10.2026 8 597.56
4 3 365.01 0.00 5 232.55 379 340.57 01.11.2026 8 597.56
5 3 319.23 0.00 5 278.33 374 062.24 01.12.2026 8 597.56
6 3 273.04 0.00 5 324.52 368 737.72 01.01.2027 8 597.56
7 3 226.46 0.00 5 371.10 363 366.62 01.02.2027 8 597.56
8 3 179.46 0.00 5 418.10 357 948.52 01.03.2027 8 597.56
9 3 132.05 0.00 5 465.51 352 483.01 01.04.2027 8 597.56
10 3 084.23 0.00 5 513.33 346 969.68 01.05.2027 8 597.56
11 3 035.98 0.00 5 561.58 341 408.10 01.06.2027 8 597.56
12 2 987.32 0.00 5 610.24 335 797.86 01.07.2027 8 597.56
13 2 938.23 0.00 5 659.33 330 138.53 01.08.2027 8 597.56
14 2 888.71 0.00 5 708.85 324 429.68 01.09.2027 8 597.56
15 2 838.76 0.00 5 758.80 318 670.88 01.10.2027 8 597.56
16 2 788.37 0.00 5 809.19 312 861.69 01.11.2027 8 597.56
17 2 737.54 0.00 5 860.02 307 001.67 01.12.2027 8 597.56
18 2 686.26 0.00 5 911.30 301 090.37 01.01.2028 8 597.56
19 2 634.54 0.00 5 963.02 295 127.35 01.02.2028 8 597.56
20 2 582.36 0.00 6 015.20 289 112.15 01.03.2028 8 597.56
21 2 529.73 0.00 6 067.83 283 044.32 01.04.2028 8 597.56
22 2 476.64 0.00 6 120.92 276 923.40 01.05.2028 8 597.56
23 2 423.08 0.00 6 174.48 270 748.92 01.06.2028 8 597.56
24 2 369.05 0.00 6 228.51 264 520.41 01.07.2028 8 597.56
25 2 314.55 0.00 6 283.01 258 237.40 01.08.2028 8 597.56
26 2 259.58 0.00 6 337.98 251 899.42 01.09.2028 8 597.56
27 2 204.12 0.00 6 393.44 245 505.98 01.10.2028 8 597.56
28 2 148.18 0.00 6 449.38 239 056.60 01.11.2028 8 597.56
29 2 091.75 0.00 6 505.81 232 550.79 01.12.2028 8 597.56
30 2 034.82 0.00 6 562.74 225 988.05 01.01.2029 8 597.56
31 1 977.40 0.00 6 620.16 219 367.89 01.02.2029 8 597.56
32 1 919.47 0.00 6 678.09 212 689.80 01.03.2029 8 597.56
33 1 861.04 0.00 6 736.52 205 953.28 01.04.2029 8 597.56
34 1 802.09 0.00 6 795.47 199 157.81 01.05.2029 8 597.56
35 1 742.63 0.00 6 854.93 192 302.88 01.06.2029 8 597.56
36 1 682.65 0.00 6 914.91 185 387.97 01.07.2029 8 597.56
37 1 622.14 0.00 6 975.42 178 412.55 01.08.2029 8 597.56
38 1 561.11 0.00 7 036.45 171 376.10 01.09.2029 8 597.56
39 1 499.54 0.00 7 098.02 164 278.08 01.10.2029 8 597.56
40 1 437.43 0.00 7 160.13 157 117.95 01.11.2029 8 597.56
41 1 374.78 0.00 7 222.78 149 895.17 01.12.2029 8 597.56
42 1 311.58 0.00 7 285.98 142 609.19 01.01.2030 8 597.56
43 1 247.83 0.00 7 349.73 135 259.46 01.02.2030 8 597.56
44 1 183.52 0.00 7 414.04 127 845.42 01.03.2030 8 597.56
45 1 118.65 0.00 7 478.91 120 366.51 01.04.2030 8 597.56
46 1 053.21 0.00 7 544.35 112 822.16 01.05.2030 8 597.56
47 987.19 0.00 7 610.37 105 211.79 01.06.2030 8 597.56
48 920.60 0.00 7 676.96 97 534.83 01.07.2030 8 597.56
49 853.43 0.00 7 744.13 89 790.70 01.08.2030 8 597.56
50 785.67 0.00 7 811.89 81 978.81 01.09.2030 8 597.56
51 717.31 0.00 7 880.25 74 098.56 01.10.2030 8 597.56
52 648.36 0.00 7 949.20 66 149.36 01.11.2030 8 597.56
53 578.81 0.00 8 018.75 58 130.61 01.12.2030 8 597.56
54 508.64 0.00 8 088.92 50 041.69 01.01.2031 8 597.56
55 437.86 0.00 8 159.70 41 881.99 01.02.2031 8 597.56
56 366.47 0.00 8 231.09 33 650.90 01.03.2031 8 597.56
57 294.45 0.00 8 303.11 25 347.79 01.04.2031 8 597.56
58 221.79 0.00 8 375.77 16 972.02 01.05.2031 8 597.56
59 148.51 0.00 8 449.05 8 522.97 01.06.2031 8 597.56
60 74.58 0.00 8 522.98 0.00 01.07.2031 8 597.56
Do you need a loan?
Aplică
Surname
Surname
Ziua, luna și anul nașterii
Other existing loans
Type of worker
experience
Phone
IDNP
Children for maintenance
Loan amount

According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.


Send

Credits for you

Turn your plans into reality with the lending solutions offered by EuroCreditBank. Whether you need financing for personal projects, important purchases, education, travel, or other needs, we provide flexible loans, attractive terms, and support throughout the entire process.

The evolution of the reference index for individuals

Retail Simplu
3 000 - 400 000
suma (lei)
3 - 60
termen (luni)
Without pledge
The clear solution for your financial plans. More
 Retail Simplu
Simplu Express
3 000 - 400 000
suma (lei)
3 - 60
termen (luni)
Without pledge
Credit fits your dreams: simpler, faster, more affordable. More
 Simplu Express
"Casa mea" / "Reparaţia"
5 000 - 5 000 000
suma (lei)
6 - 240
termen (luni)
With pledge
Mortgage Loans – The key to your own home, with favorable terms More
 "Casa mea" / "Reparaţia"
Standard
5 000 - 1 000 000
suma (lei)
3 - 60
termen (luni)
With pledge
The standard solution for your important life plans. More
 Standard
CrediPlus
3 000 - 40 000
suma (lei)
3 - 36
termen (luni)
Without pledge
Fast when you need it. Simple always. More
 CrediPlus
Credit Auto
5 000 - 800 000
suma (lei)
6 - 60
termen (luni)
With pledge
EuroCreditBank Auto Loan - Simplify Your Journey to Your Dream Car! More
 Credit Auto
Credit card "SMART"
3 000 - 100 000
suma (lei)
36 - 60
termen (luni)
Without pledge
You have access to interest-free rates available for any purchases made anywhere in the world More
 Credit card "SMART"
OVERDRAFT
1 000 - 50 000
suma (lei)
1 - 24
termen (luni)
Without pledge
Overdraft is the simplest kind of a non-targeted bank loan for a short period of time. More
 OVERDRAFT
Credit garantat cu depozit
5 000 - 1 000 000
suma (valuta)
1 - 60
termen (luni)
With pledge
Cineva se gândeşte la privilegii. Noi ne gândim la soluţii individuale. More
 Credit garantat cu depozit
Phone is not validated