searchclose menu
Loan:
Sum:
3000 lei 300000 lei
Period:
3 months 60 months
Monthly payment
6 448.17 lei
The interest rate:
10.5 %
Rata efectiva a dobanzii (DAE):
11 %

Monthly payment

6 448.17 lei

DAE

11 %

Interest rate

10.5 %

The total amount of the loan

386 890 lei
Repayment of interest Payment of commissions Credit reimbursement Credit balance Data Monthly payment
0 300000 27.07.2024 300000
1 2 625.00 0.00 3 823.17 296 176.83 27.08.2024 6 448.17
2 2 591.55 0.00 3 856.62 292 320.21 27.09.2024 6 448.17
3 2 557.80 0.00 3 890.37 288 429.84 27.10.2024 6 448.17
4 2 523.76 0.00 3 924.41 284 505.43 27.11.2024 6 448.17
5 2 489.42 0.00 3 958.75 280 546.68 27.12.2024 6 448.17
6 2 454.78 0.00 3 993.39 276 553.29 27.01.2025 6 448.17
7 2 419.84 0.00 4 028.33 272 524.96 27.02.2025 6 448.17
8 2 384.59 0.00 4 063.58 268 461.38 27.03.2025 6 448.17
9 2 349.04 0.00 4 099.13 264 362.25 27.04.2025 6 448.17
10 2 313.17 0.00 4 135.00 260 227.25 27.05.2025 6 448.17
11 2 276.99 0.00 4 171.18 256 056.07 27.06.2025 6 448.17
12 2 240.49 0.00 4 207.68 251 848.39 27.07.2025 6 448.17
13 2 203.67 0.00 4 244.50 247 603.89 27.08.2025 6 448.17
14 2 166.53 0.00 4 281.64 243 322.25 27.09.2025 6 448.17
15 2 129.07 0.00 4 319.10 239 003.15 27.10.2025 6 448.17
16 2 091.28 0.00 4 356.89 234 646.26 27.11.2025 6 448.17
17 2 053.15 0.00 4 395.02 230 251.24 27.12.2025 6 448.17
18 2 014.70 0.00 4 433.47 225 817.77 27.01.2026 6 448.17
19 1 975.91 0.00 4 472.26 221 345.51 27.02.2026 6 448.17
20 1 936.77 0.00 4 511.40 216 834.11 27.03.2026 6 448.17
21 1 897.30 0.00 4 550.87 212 283.24 27.04.2026 6 448.17
22 1 857.48 0.00 4 590.69 207 692.55 27.05.2026 6 448.17
23 1 817.31 0.00 4 630.86 203 061.69 27.06.2026 6 448.17
24 1 776.79 0.00 4 671.38 198 390.31 27.07.2026 6 448.17
25 1 735.92 0.00 4 712.25 193 678.06 27.08.2026 6 448.17
26 1 694.68 0.00 4 753.49 188 924.57 27.09.2026 6 448.17
27 1 653.09 0.00 4 795.08 184 129.49 27.10.2026 6 448.17
28 1 611.13 0.00 4 837.04 179 292.45 27.11.2026 6 448.17
29 1 568.81 0.00 4 879.36 174 413.09 27.12.2026 6 448.17
30 1 526.11 0.00 4 922.06 169 491.03 27.01.2027 6 448.17
31 1 483.05 0.00 4 965.12 164 525.91 27.02.2027 6 448.17
32 1 439.60 0.00 5 008.57 159 517.34 27.03.2027 6 448.17
33 1 395.78 0.00 5 052.39 154 464.95 27.04.2027 6 448.17
34 1 351.57 0.00 5 096.60 149 368.35 27.05.2027 6 448.17
35 1 306.97 0.00 5 141.20 144 227.15 27.06.2027 6 448.17
36 1 261.99 0.00 5 186.18 139 040.97 27.07.2027 6 448.17
37 1 216.61 0.00 5 231.56 133 809.41 27.08.2027 6 448.17
38 1 170.83 0.00 5 277.34 128 532.07 27.09.2027 6 448.17
39 1 124.66 0.00 5 323.51 123 208.56 27.10.2027 6 448.17
40 1 078.07 0.00 5 370.10 117 838.46 27.11.2027 6 448.17
41 1 031.09 0.00 5 417.08 112 421.38 27.12.2027 6 448.17
42 983.69 0.00 5 464.48 106 956.90 27.01.2028 6 448.17
43 935.87 0.00 5 512.30 101 444.60 27.02.2028 6 448.17
44 887.64 0.00 5 560.53 95 884.07 27.03.2028 6 448.17
45 838.99 0.00 5 609.18 90 274.89 27.04.2028 6 448.17
46 789.91 0.00 5 658.26 84 616.63 27.05.2028 6 448.17
47 740.40 0.00 5 707.77 78 908.86 27.06.2028 6 448.17
48 690.45 0.00 5 757.72 73 151.14 27.07.2028 6 448.17
49 640.07 0.00 5 808.10 67 343.04 27.08.2028 6 448.17
50 589.25 0.00 5 858.92 61 484.12 27.09.2028 6 448.17
51 537.99 0.00 5 910.18 55 573.94 27.10.2028 6 448.17
52 486.27 0.00 5 961.90 49 612.04 27.11.2028 6 448.17
53 434.11 0.00 6 014.06 43 597.98 27.12.2028 6 448.17
54 381.48 0.00 6 066.69 37 531.29 27.01.2029 6 448.17
55 328.40 0.00 6 119.77 31 411.52 27.02.2029 6 448.17
56 274.85 0.00 6 173.32 25 238.20 27.03.2029 6 448.17
57 220.83 0.00 6 227.34 19 010.86 27.04.2029 6 448.17
58 166.35 0.00 6 281.82 12 729.04 27.05.2029 6 448.17
59 111.38 0.00 6 336.79 6 392.25 27.06.2029 6 448.17
60 55.93 0.00 6 392.24 0.01 27.07.2029 6 448.17
Do you need a loan?
Aplică
Surname
Surname
Ziua, luna și anul nașterii
Amount of monthly income (mdl)
Other existing loans
Type of worker
experience
Loan maturity
Phone
@mail: Electronic mail
IDNP
Family status
Children for maintenance
Loan amount

According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.


Send

Credits for you

Make daily purchases, implement plans, set new goals, and we will help you to achieve them. Our loan conditions are always among the best offers on the market, and among the credit programs you can easily find one that suits you!

Retail Simplu
3 000 - 300 000
suma (lei)
3 - 60
termen (luni)
Without pledge
Our most devoted clients get to achieve their dreams in the shortest time possible. More
 Retail Simplu
Loan "CASA MEA"/Loan "Reparaţia"
5 000 - 2 500 000
suma (lei)
6 - 240
termen (luni)
With pledge
Do you have a dream but limited resources to make it come true? Now you are able to build or acquire your house - and WE have the best financing solution! More
 Loan "CASA MEA"/Loan "Reparaţia"
Loan "STANDARD"
5 000 - 1 000 000
suma (valuta)
3 - 60
termen (luni)
With pledge
We will help you to ensure a high life standard for you and your family, and all that while achieving your personal needs and dreams! More
 Loan "STANDARD"
Super EXPRESS
3 000 - 30 000
suma (lei)
3 - 24
termen (luni)
Without pledge
Credit Express More
 Super EXPRESS
Simplu Express
3 000 - 300 000
suma (lei)
3 - 60
termen (luni)
Without pledge
Credit fits your dreams: simpler, faster, more affordable. More
 Simplu Express
Credit Auto
5 000 - 800 000
suma (lei)
6 - 60
termen (luni)
With pledge
EuroCreditBank Auto Loan - Simplify Your Journey to Your Dream Car! More
 Credit Auto
Like Credit
3 000 - 20 000
suma (lei)
3 - 24
termen (luni)
Without pledge
Credit for the young and ambitious! More
 Like Credit
Credit card "SMART"
3 000 - 100 000
suma (lei)
36 - 60
termen (luni)
Without pledge
You have access to interest-free rates available for any purchases made anywhere in the world More
 Credit card "SMART"
OVERDRAFT
1 000 - 50 000
suma (lei)
1 - 24
termen (luni)
Without pledge
Overdraft is the simplest kind of a non-targeted bank loan for a short period of time. More
 OVERDRAFT
Credit sub depozit
5 000 - 1 000 000
suma (valuta)
1 - 60
termen (luni)
With pledge
Cineva se gândeşte la privilegii. Noi ne gândim la soluţii individuale. More
 Credit sub depozit
Phone is not validated