Loans - money means, provided by a bank to its customers, subject to repayment, maturity and payment of compensation in the form of interest.
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
---|---|---|---|---|---|---|
0 | 200000 | 28.05.2023 | 200000 | |||
1 | 2 333.33 | 0.00 | 2 320.32 | 197 679.68 | 28.06.2023 | 4 653.65 |
2 | 2 306.26 | 0.00 | 2 347.39 | 195 332.29 | 28.07.2023 | 4 653.65 |
3 | 2 278.88 | 0.00 | 2 374.77 | 192 957.52 | 28.08.2023 | 4 653.65 |
4 | 2 251.17 | 0.00 | 2 402.48 | 190 555.04 | 28.09.2023 | 4 653.65 |
5 | 2 223.14 | 0.00 | 2 430.51 | 188 124.53 | 28.10.2023 | 4 653.65 |
6 | 2 194.79 | 0.00 | 2 458.86 | 185 665.67 | 28.11.2023 | 4 653.65 |
7 | 2 166.10 | 0.00 | 2 487.55 | 183 178.12 | 28.12.2023 | 4 653.65 |
8 | 2 137.08 | 0.00 | 2 516.57 | 180 661.55 | 28.01.2024 | 4 653.65 |
9 | 2 107.72 | 0.00 | 2 545.93 | 178 115.62 | 28.02.2024 | 4 653.65 |
10 | 2 078.02 | 0.00 | 2 575.63 | 175 539.99 | 28.03.2024 | 4 653.65 |
11 | 2 047.97 | 0.00 | 2 605.68 | 172 934.31 | 28.04.2024 | 4 653.65 |
12 | 2 017.57 | 0.00 | 2 636.08 | 170 298.23 | 28.05.2024 | 4 653.65 |
13 | 1 986.81 | 0.00 | 2 666.84 | 167 631.39 | 28.06.2024 | 4 653.65 |
14 | 1 955.70 | 0.00 | 2 697.95 | 164 933.44 | 28.07.2024 | 4 653.65 |
15 | 1 924.22 | 0.00 | 2 729.43 | 162 204.01 | 28.08.2024 | 4 653.65 |
16 | 1 892.38 | 0.00 | 2 761.27 | 159 442.74 | 28.09.2024 | 4 653.65 |
17 | 1 860.17 | 0.00 | 2 793.48 | 156 649.26 | 28.10.2024 | 4 653.65 |
18 | 1 827.57 | 0.00 | 2 826.08 | 153 823.18 | 28.11.2024 | 4 653.65 |
19 | 1 794.60 | 0.00 | 2 859.05 | 150 964.13 | 28.12.2024 | 4 653.65 |
20 | 1 761.25 | 0.00 | 2 892.40 | 148 071.73 | 28.01.2025 | 4 653.65 |
21 | 1 727.50 | 0.00 | 2 926.15 | 145 145.58 | 28.02.2025 | 4 653.65 |
22 | 1 693.37 | 0.00 | 2 960.28 | 142 185.30 | 28.03.2025 | 4 653.65 |
23 | 1 658.83 | 0.00 | 2 994.82 | 139 190.48 | 28.04.2025 | 4 653.65 |
24 | 1 623.89 | 0.00 | 3 029.76 | 136 160.72 | 28.05.2025 | 4 653.65 |
25 | 1 588.54 | 0.00 | 3 065.11 | 133 095.61 | 28.06.2025 | 4 653.65 |
26 | 1 552.78 | 0.00 | 3 100.87 | 129 994.74 | 28.07.2025 | 4 653.65 |
27 | 1 516.61 | 0.00 | 3 137.04 | 126 857.70 | 28.08.2025 | 4 653.65 |
28 | 1 480.01 | 0.00 | 3 173.64 | 123 684.06 | 28.09.2025 | 4 653.65 |
29 | 1 442.98 | 0.00 | 3 210.67 | 120 473.39 | 28.10.2025 | 4 653.65 |
30 | 1 405.52 | 0.00 | 3 248.13 | 117 225.26 | 28.11.2025 | 4 653.65 |
31 | 1 367.63 | 0.00 | 3 286.02 | 113 939.24 | 28.12.2025 | 4 653.65 |
32 | 1 329.29 | 0.00 | 3 324.36 | 110 614.88 | 28.01.2026 | 4 653.65 |
33 | 1 290.51 | 0.00 | 3 363.14 | 107 251.74 | 28.02.2026 | 4 653.65 |
34 | 1 251.27 | 0.00 | 3 402.38 | 103 849.36 | 28.03.2026 | 4 653.65 |
35 | 1 211.58 | 0.00 | 3 442.07 | 100 407.29 | 28.04.2026 | 4 653.65 |
36 | 1 171.42 | 0.00 | 3 482.23 | 96 925.06 | 28.05.2026 | 4 653.65 |
37 | 1 130.79 | 0.00 | 3 522.86 | 93 402.20 | 28.06.2026 | 4 653.65 |
38 | 1 089.69 | 0.00 | 3 563.96 | 89 838.24 | 28.07.2026 | 4 653.65 |
39 | 1 048.11 | 0.00 | 3 605.54 | 86 232.70 | 28.08.2026 | 4 653.65 |
40 | 1 006.05 | 0.00 | 3 647.60 | 82 585.10 | 28.09.2026 | 4 653.65 |
41 | 963.49 | 0.00 | 3 690.16 | 78 894.94 | 28.10.2026 | 4 653.65 |
42 | 920.44 | 0.00 | 3 733.21 | 75 161.73 | 28.11.2026 | 4 653.65 |
43 | 876.89 | 0.00 | 3 776.76 | 71 384.97 | 28.12.2026 | 4 653.65 |
44 | 832.82 | 0.00 | 3 820.83 | 67 564.14 | 28.01.2027 | 4 653.65 |
45 | 788.25 | 0.00 | 3 865.40 | 63 698.74 | 28.02.2027 | 4 653.65 |
46 | 743.15 | 0.00 | 3 910.50 | 59 788.24 | 28.03.2027 | 4 653.65 |
47 | 697.53 | 0.00 | 3 956.12 | 55 832.12 | 28.04.2027 | 4 653.65 |
48 | 651.37 | 0.00 | 4 002.28 | 51 829.84 | 28.05.2027 | 4 653.65 |
49 | 604.68 | 0.00 | 4 048.97 | 47 780.87 | 28.06.2027 | 4 653.65 |
50 | 557.44 | 0.00 | 4 096.21 | 43 684.66 | 28.07.2027 | 4 653.65 |
51 | 509.65 | 0.00 | 4 144.00 | 39 540.66 | 28.08.2027 | 4 653.65 |
52 | 461.31 | 0.00 | 4 192.34 | 35 348.32 | 28.09.2027 | 4 653.65 |
53 | 412.40 | 0.00 | 4 241.25 | 31 107.07 | 28.10.2027 | 4 653.65 |
54 | 362.92 | 0.00 | 4 290.73 | 26 816.34 | 28.11.2027 | 4 653.65 |
55 | 312.86 | 0.00 | 4 340.79 | 22 475.55 | 28.12.2027 | 4 653.65 |
56 | 262.21 | 0.00 | 4 391.44 | 18 084.11 | 28.01.2028 | 4 653.65 |
57 | 210.98 | 0.00 | 4 442.67 | 13 641.44 | 28.02.2028 | 4 653.65 |
58 | 159.15 | 0.00 | 4 494.50 | 9 146.94 | 28.03.2028 | 4 653.65 |
59 | 106.71 | 0.00 | 4 546.94 | 4 600.00 | 28.04.2028 | 4 653.65 |
60 | 53.67 | 0.00 | 4 599.98 | 0.02 | 28.05.2028 | 4 653.65 |
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
Credits for you
Make daily purchases, implement plans, set new goals, and we will help you to achieve them. Our loan conditions are always among the best offers on the market, and among the credit programs you can easily find one that suits you!