We will help you to ensure a high life standard for you and your family, and all that while achieving your personal needs and dreams!
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
---|---|---|---|---|---|---|
0 | 1000000 | 18.08.2022 | 980000 | |||
1 | 14 166.67 | 0.00 | 10 685.91 | 989 314.09 | 18.09.2022 | 24 852.58 |
2 | 14 015.28 | 0.00 | 10 837.30 | 978 476.79 | 18.10.2022 | 24 852.58 |
3 | 13 861.75 | 0.00 | 10 990.83 | 967 485.96 | 18.11.2022 | 24 852.58 |
4 | 13 706.05 | 0.00 | 11 146.53 | 956 339.43 | 18.12.2022 | 24 852.58 |
5 | 13 548.14 | 0.00 | 11 304.44 | 945 034.99 | 18.01.2023 | 24 852.58 |
6 | 13 388.00 | 0.00 | 11 464.58 | 933 570.41 | 18.02.2023 | 24 852.58 |
7 | 13 225.58 | 0.00 | 11 627.00 | 921 943.41 | 18.03.2023 | 24 852.58 |
8 | 13 060.86 | 0.00 | 11 791.72 | 910 151.69 | 18.04.2023 | 24 852.58 |
9 | 12 893.82 | 0.00 | 11 958.76 | 898 192.93 | 18.05.2023 | 24 852.58 |
10 | 12 724.40 | 0.00 | 12 128.18 | 886 064.75 | 18.06.2023 | 24 852.58 |
11 | 12 552.58 | 0.00 | 12 300.00 | 873 764.75 | 18.07.2023 | 24 852.58 |
12 | 12 378.33 | 0.00 | 12 474.25 | 861 290.50 | 18.08.2023 | 24 852.58 |
13 | 12 201.62 | 0.00 | 12 650.96 | 848 639.54 | 18.09.2023 | 24 852.58 |
14 | 12 022.39 | 0.00 | 12 830.19 | 835 809.35 | 18.10.2023 | 24 852.58 |
15 | 11 840.63 | 0.00 | 13 011.95 | 822 797.40 | 18.11.2023 | 24 852.58 |
16 | 11 656.30 | 0.00 | 13 196.28 | 809 601.12 | 18.12.2023 | 24 852.58 |
17 | 11 469.35 | 0.00 | 13 383.23 | 796 217.89 | 18.01.2024 | 24 852.58 |
18 | 11 279.75 | 0.00 | 13 572.83 | 782 645.06 | 18.02.2024 | 24 852.58 |
19 | 11 087.47 | 0.00 | 13 765.11 | 768 879.95 | 18.03.2024 | 24 852.58 |
20 | 10 892.47 | 0.00 | 13 960.11 | 754 919.84 | 18.04.2024 | 24 852.58 |
21 | 10 694.70 | 0.00 | 14 157.88 | 740 761.96 | 18.05.2024 | 24 852.58 |
22 | 10 494.13 | 0.00 | 14 358.45 | 726 403.51 | 18.06.2024 | 24 852.58 |
23 | 10 290.72 | 0.00 | 14 561.86 | 711 841.65 | 18.07.2024 | 24 852.58 |
24 | 10 084.42 | 0.00 | 14 768.16 | 697 073.49 | 18.08.2024 | 24 852.58 |
25 | 9 875.21 | 0.00 | 14 977.37 | 682 096.12 | 18.09.2024 | 24 852.58 |
26 | 9 663.03 | 0.00 | 15 189.55 | 666 906.57 | 18.10.2024 | 24 852.58 |
27 | 9 447.84 | 0.00 | 15 404.74 | 651 501.83 | 18.11.2024 | 24 852.58 |
28 | 9 229.61 | 0.00 | 15 622.97 | 635 878.86 | 18.12.2024 | 24 852.58 |
29 | 9 008.28 | 0.00 | 15 844.30 | 620 034.56 | 18.01.2025 | 24 852.58 |
30 | 8 783.82 | 0.00 | 16 068.76 | 603 965.80 | 18.02.2025 | 24 852.58 |
31 | 8 556.18 | 0.00 | 16 296.40 | 587 669.40 | 18.03.2025 | 24 852.58 |
32 | 8 325.32 | 0.00 | 16 527.26 | 571 142.14 | 18.04.2025 | 24 852.58 |
33 | 8 091.18 | 0.00 | 16 761.40 | 554 380.74 | 18.05.2025 | 24 852.58 |
34 | 7 853.73 | 0.00 | 16 998.85 | 537 381.89 | 18.06.2025 | 24 852.58 |
35 | 7 612.91 | 0.00 | 17 239.67 | 520 142.22 | 18.07.2025 | 24 852.58 |
36 | 7 368.68 | 0.00 | 17 483.90 | 502 658.32 | 18.08.2025 | 24 852.58 |
37 | 7 120.99 | 0.00 | 17 731.59 | 484 926.73 | 18.09.2025 | 24 852.58 |
38 | 6 869.80 | 0.00 | 17 982.78 | 466 943.95 | 18.10.2025 | 24 852.58 |
39 | 6 615.04 | 0.00 | 18 237.54 | 448 706.41 | 18.11.2025 | 24 852.58 |
40 | 6 356.67 | 0.00 | 18 495.91 | 430 210.50 | 18.12.2025 | 24 852.58 |
41 | 6 094.65 | 0.00 | 18 757.93 | 411 452.57 | 18.01.2026 | 24 852.58 |
42 | 5 828.91 | 0.00 | 19 023.67 | 392 428.90 | 18.02.2026 | 24 852.58 |
43 | 5 559.41 | 0.00 | 19 293.17 | 373 135.73 | 18.03.2026 | 24 852.58 |
44 | 5 286.09 | 0.00 | 19 566.49 | 353 569.24 | 18.04.2026 | 24 852.58 |
45 | 5 008.90 | 0.00 | 19 843.68 | 333 725.56 | 18.05.2026 | 24 852.58 |
46 | 4 727.78 | 0.00 | 20 124.80 | 313 600.76 | 18.06.2026 | 24 852.58 |
47 | 4 442.68 | 0.00 | 20 409.90 | 293 190.86 | 18.07.2026 | 24 852.58 |
48 | 4 153.54 | 0.00 | 20 699.04 | 272 491.82 | 18.08.2026 | 24 852.58 |
49 | 3 860.30 | 0.00 | 20 992.28 | 251 499.54 | 18.09.2026 | 24 852.58 |
50 | 3 562.91 | 0.00 | 21 289.67 | 230 209.87 | 18.10.2026 | 24 852.58 |
51 | 3 261.31 | 0.00 | 21 591.27 | 208 618.60 | 18.11.2026 | 24 852.58 |
52 | 2 955.43 | 0.00 | 21 897.15 | 186 721.45 | 18.12.2026 | 24 852.58 |
53 | 2 645.22 | 0.00 | 22 207.36 | 164 514.09 | 18.01.2027 | 24 852.58 |
54 | 2 330.62 | 0.00 | 22 521.96 | 141 992.13 | 18.02.2027 | 24 852.58 |
55 | 2 011.56 | 0.00 | 22 841.02 | 119 151.11 | 18.03.2027 | 24 852.58 |
56 | 1 687.97 | 0.00 | 23 164.61 | 95 986.50 | 18.04.2027 | 24 852.58 |
57 | 1 359.81 | 0.00 | 23 492.77 | 72 493.73 | 18.05.2027 | 24 852.58 |
58 | 1 026.99 | 0.00 | 23 825.59 | 48 668.14 | 18.06.2027 | 24 852.58 |
59 | 689.47 | 0.00 | 24 163.11 | 24 505.03 | 18.07.2027 | 24 852.58 |
60 | 347.15 | 0.00 | 24 505.43 | 0.00 | 18.08.2027 | 24 852.58 |
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The beneficiary of the loan can be any citizen of the Republic of Moldova that has:
- Permanent residence in the Republic of Moldova;
- From 21 years up to retirement age according to the legislation in force until the credit is repaid;
- permanent and stable income.
Minimum and maximum amount:
- From 5 000 MDL to 1 000 000 MDL
Credit period:
- up to 60 months
Payments are made monthly on the day of signing the contract.
Chart type - annuity.
Necessary documents:
- Application - questionnaire for granting the credit (presented by the applicant);
- Identification card (original + copy);
- Documents confirming other type of income;
- Ownership documents of the real estate up for mortgage;
- An excerpt from the OCT of real estate registry of the real estate up for mortgage;
- The evaluation report of the property up for mortgage (approved by the Bank);
- Other documents requested by the Bank (if needed).
- Goods accepted by the Bank in accordance with the Regulations, Internal Procedures and the Legislation of RM in force.
- Assignment of funds from accounts of the Borrower opened with the Bank.
- Third-party guarantee, if necessary.