Monthly payment 8 833.23 lei | DAE 12.3 % | Interest rate 11.68 % | The total amount of the loan 529 994 lei | |||
---|---|---|---|---|---|---|
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
0 | 400000 | 04.07.2025 | 400000 | |||
1 | 3 893.33 | 0.00 | 4 939.90 | 395 060.10 | 04.08.2025 | 8 833.23 |
2 | 3 845.25 | 0.00 | 4 987.98 | 390 072.12 | 04.09.2025 | 8 833.23 |
3 | 3 796.70 | 0.00 | 5 036.53 | 385 035.59 | 04.10.2025 | 8 833.23 |
4 | 3 747.68 | 0.00 | 5 085.55 | 379 950.04 | 04.11.2025 | 8 833.23 |
5 | 3 698.18 | 0.00 | 5 135.05 | 374 814.99 | 04.12.2025 | 8 833.23 |
6 | 3 648.20 | 0.00 | 5 185.03 | 369 629.96 | 04.01.2026 | 8 833.23 |
7 | 3 597.73 | 0.00 | 5 235.50 | 364 394.46 | 04.02.2026 | 8 833.23 |
8 | 3 546.77 | 0.00 | 5 286.46 | 359 108.00 | 04.03.2026 | 8 833.23 |
9 | 3 495.32 | 0.00 | 5 337.91 | 353 770.09 | 04.04.2026 | 8 833.23 |
10 | 3 443.36 | 0.00 | 5 389.87 | 348 380.22 | 04.05.2026 | 8 833.23 |
11 | 3 390.90 | 0.00 | 5 442.33 | 342 937.89 | 04.06.2026 | 8 833.23 |
12 | 3 337.93 | 0.00 | 5 495.30 | 337 442.59 | 04.07.2026 | 8 833.23 |
13 | 3 284.44 | 0.00 | 5 548.79 | 331 893.80 | 04.08.2026 | 8 833.23 |
14 | 3 230.43 | 0.00 | 5 602.80 | 326 291.00 | 04.09.2026 | 8 833.23 |
15 | 3 175.90 | 0.00 | 5 657.33 | 320 633.67 | 04.10.2026 | 8 833.23 |
16 | 3 120.83 | 0.00 | 5 712.40 | 314 921.27 | 04.11.2026 | 8 833.23 |
17 | 3 065.23 | 0.00 | 5 768.00 | 309 153.27 | 04.12.2026 | 8 833.23 |
18 | 3 009.09 | 0.00 | 5 824.14 | 303 329.13 | 04.01.2027 | 8 833.23 |
19 | 2 952.40 | 0.00 | 5 880.83 | 297 448.30 | 04.02.2027 | 8 833.23 |
20 | 2 895.16 | 0.00 | 5 938.07 | 291 510.23 | 04.03.2027 | 8 833.23 |
21 | 2 837.37 | 0.00 | 5 995.86 | 285 514.37 | 04.04.2027 | 8 833.23 |
22 | 2 779.01 | 0.00 | 6 054.22 | 279 460.15 | 04.05.2027 | 8 833.23 |
23 | 2 720.08 | 0.00 | 6 113.15 | 273 347.00 | 04.06.2027 | 8 833.23 |
24 | 2 660.58 | 0.00 | 6 172.65 | 267 174.35 | 04.07.2027 | 8 833.23 |
25 | 2 600.50 | 0.00 | 6 232.73 | 260 941.62 | 04.08.2027 | 8 833.23 |
26 | 2 539.83 | 0.00 | 6 293.40 | 254 648.22 | 04.09.2027 | 8 833.23 |
27 | 2 478.58 | 0.00 | 6 354.65 | 248 293.57 | 04.10.2027 | 8 833.23 |
28 | 2 416.72 | 0.00 | 6 416.51 | 241 877.06 | 04.11.2027 | 8 833.23 |
29 | 2 354.27 | 0.00 | 6 478.96 | 235 398.10 | 04.12.2027 | 8 833.23 |
30 | 2 291.21 | 0.00 | 6 542.02 | 228 856.08 | 04.01.2028 | 8 833.23 |
31 | 2 227.53 | 0.00 | 6 605.70 | 222 250.38 | 04.02.2028 | 8 833.23 |
32 | 2 163.24 | 0.00 | 6 669.99 | 215 580.39 | 04.03.2028 | 8 833.23 |
33 | 2 098.32 | 0.00 | 6 734.91 | 208 845.48 | 04.04.2028 | 8 833.23 |
34 | 2 032.76 | 0.00 | 6 800.47 | 202 045.01 | 04.05.2028 | 8 833.23 |
35 | 1 966.57 | 0.00 | 6 866.66 | 195 178.35 | 04.06.2028 | 8 833.23 |
36 | 1 899.74 | 0.00 | 6 933.49 | 188 244.86 | 04.07.2028 | 8 833.23 |
37 | 1 832.25 | 0.00 | 7 000.98 | 181 243.88 | 04.08.2028 | 8 833.23 |
38 | 1 764.11 | 0.00 | 7 069.12 | 174 174.76 | 04.09.2028 | 8 833.23 |
39 | 1 695.30 | 0.00 | 7 137.93 | 167 036.83 | 04.10.2028 | 8 833.23 |
40 | 1 625.83 | 0.00 | 7 207.40 | 159 829.43 | 04.11.2028 | 8 833.23 |
41 | 1 555.67 | 0.00 | 7 277.56 | 152 551.87 | 04.12.2028 | 8 833.23 |
42 | 1 484.84 | 0.00 | 7 348.39 | 145 203.48 | 04.01.2029 | 8 833.23 |
43 | 1 413.31 | 0.00 | 7 419.92 | 137 783.56 | 04.02.2029 | 8 833.23 |
44 | 1 341.09 | 0.00 | 7 492.14 | 130 291.42 | 04.03.2029 | 8 833.23 |
45 | 1 268.17 | 0.00 | 7 565.06 | 122 726.36 | 04.04.2029 | 8 833.23 |
46 | 1 194.54 | 0.00 | 7 638.69 | 115 087.67 | 04.05.2029 | 8 833.23 |
47 | 1 120.19 | 0.00 | 7 713.04 | 107 374.63 | 04.06.2029 | 8 833.23 |
48 | 1 045.11 | 0.00 | 7 788.12 | 99 586.51 | 04.07.2029 | 8 833.23 |
49 | 969.31 | 0.00 | 7 863.92 | 91 722.59 | 04.08.2029 | 8 833.23 |
50 | 892.77 | 0.00 | 7 940.46 | 83 782.13 | 04.09.2029 | 8 833.23 |
51 | 815.48 | 0.00 | 8 017.75 | 75 764.38 | 04.10.2029 | 8 833.23 |
52 | 737.44 | 0.00 | 8 095.79 | 67 668.59 | 04.11.2029 | 8 833.23 |
53 | 658.64 | 0.00 | 8 174.59 | 59 494.00 | 04.12.2029 | 8 833.23 |
54 | 579.07 | 0.00 | 8 254.16 | 51 239.84 | 04.01.2030 | 8 833.23 |
55 | 498.73 | 0.00 | 8 334.50 | 42 905.34 | 04.02.2030 | 8 833.23 |
56 | 417.61 | 0.00 | 8 415.62 | 34 489.72 | 04.03.2030 | 8 833.23 |
57 | 335.70 | 0.00 | 8 497.53 | 25 992.19 | 04.04.2030 | 8 833.23 |
58 | 252.99 | 0.00 | 8 580.24 | 17 411.95 | 04.05.2030 | 8 833.23 |
59 | 169.48 | 0.00 | 8 663.75 | 8 748.20 | 04.06.2030 | 8 833.23 |
60 | 85.15 | 0.00 | 8 748.08 | 0.12 | 04.07.2030 | 8 833.23 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The beneficiary of the overdraft can be any citizen of the Republic of Moldova that has:
- Being an employee of a company that has concluded with the Bank Salary Project;
- Transfer of salary to the payment account at the current 3-month work place;
- Permanent residence in the Republic of Moldova;
Credit period:
- up to 24 months with the right of renewal
Minimum and maximum amount: the maximum amount should not exceed the size of 1 net average monthly salary (average net salary for the last 3 months) of the Customer.
- Minimum amount - 1 000 MDL
- Maximum amount - 50 000 MDL
Mandatory monthly payment consists of 5% (five percent) of the credit balance (purchases and cash) recorded on the last working day of the month (with the right to renew in the amount of the approved limit), 100% of Bank's commission and interest and 100% debts of previous months (in case of overdue payments). This amount must be paid monthly until the 20th day of the following month.
Necessary documents:
- Application in the form of overdraft;
- Identification card (original + copy);
- Request for information from the credit history bureau.