Monthly payment 21 742.42 lei | DAE 11.57 % | Interest rate 11 % | The total amount of the loan 1 304 545 lei | |||
---|---|---|---|---|---|---|
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
0 | 1000000 | 15.09.2025 | 1000000 | |||
1 | 9 166.67 | 0.00 | 12 575.75 | 987 424.25 | 15.10.2025 | 21 742.42 |
2 | 9 051.39 | 0.00 | 12 691.03 | 974 733.22 | 15.11.2025 | 21 742.42 |
3 | 8 935.05 | 0.00 | 12 807.37 | 961 925.85 | 15.12.2025 | 21 742.42 |
4 | 8 817.65 | 0.00 | 12 924.77 | 949 001.08 | 15.01.2026 | 21 742.42 |
5 | 8 699.18 | 0.00 | 13 043.24 | 935 957.84 | 15.02.2026 | 21 742.42 |
6 | 8 579.61 | 0.00 | 13 162.81 | 922 795.03 | 15.03.2026 | 21 742.42 |
7 | 8 458.95 | 0.00 | 13 283.47 | 909 511.56 | 15.04.2026 | 21 742.42 |
8 | 8 337.19 | 0.00 | 13 405.23 | 896 106.33 | 15.05.2026 | 21 742.42 |
9 | 8 214.31 | 0.00 | 13 528.11 | 882 578.22 | 15.06.2026 | 21 742.42 |
10 | 8 090.30 | 0.00 | 13 652.12 | 868 926.10 | 15.07.2026 | 21 742.42 |
11 | 7 965.16 | 0.00 | 13 777.26 | 855 148.84 | 15.08.2026 | 21 742.42 |
12 | 7 838.86 | 0.00 | 13 903.56 | 841 245.28 | 15.09.2026 | 21 742.42 |
13 | 7 711.42 | 0.00 | 14 031.00 | 827 214.28 | 15.10.2026 | 21 742.42 |
14 | 7 582.80 | 0.00 | 14 159.62 | 813 054.66 | 15.11.2026 | 21 742.42 |
15 | 7 453.00 | 0.00 | 14 289.42 | 798 765.24 | 15.12.2026 | 21 742.42 |
16 | 7 322.01 | 0.00 | 14 420.41 | 784 344.83 | 15.01.2027 | 21 742.42 |
17 | 7 189.83 | 0.00 | 14 552.59 | 769 792.24 | 15.02.2027 | 21 742.42 |
18 | 7 056.43 | 0.00 | 14 685.99 | 755 106.25 | 15.03.2027 | 21 742.42 |
19 | 6 921.81 | 0.00 | 14 820.61 | 740 285.64 | 15.04.2027 | 21 742.42 |
20 | 6 785.95 | 0.00 | 14 956.47 | 725 329.17 | 15.05.2027 | 21 742.42 |
21 | 6 648.85 | 0.00 | 15 093.57 | 710 235.60 | 15.06.2027 | 21 742.42 |
22 | 6 510.49 | 0.00 | 15 231.93 | 695 003.67 | 15.07.2027 | 21 742.42 |
23 | 6 370.87 | 0.00 | 15 371.55 | 679 632.12 | 15.08.2027 | 21 742.42 |
24 | 6 229.96 | 0.00 | 15 512.46 | 664 119.66 | 15.09.2027 | 21 742.42 |
25 | 6 087.76 | 0.00 | 15 654.66 | 648 465.00 | 15.10.2027 | 21 742.42 |
26 | 5 944.26 | 0.00 | 15 798.16 | 632 666.84 | 15.11.2027 | 21 742.42 |
27 | 5 799.45 | 0.00 | 15 942.97 | 616 723.87 | 15.12.2027 | 21 742.42 |
28 | 5 653.30 | 0.00 | 16 089.12 | 600 634.75 | 15.01.2028 | 21 742.42 |
29 | 5 505.82 | 0.00 | 16 236.60 | 584 398.15 | 15.02.2028 | 21 742.42 |
30 | 5 356.98 | 0.00 | 16 385.44 | 568 012.71 | 15.03.2028 | 21 742.42 |
31 | 5 206.78 | 0.00 | 16 535.64 | 551 477.07 | 15.04.2028 | 21 742.42 |
32 | 5 055.21 | 0.00 | 16 687.21 | 534 789.86 | 15.05.2028 | 21 742.42 |
33 | 4 902.24 | 0.00 | 16 840.18 | 517 949.68 | 15.06.2028 | 21 742.42 |
34 | 4 747.87 | 0.00 | 16 994.55 | 500 955.13 | 15.07.2028 | 21 742.42 |
35 | 4 592.09 | 0.00 | 17 150.33 | 483 804.80 | 15.08.2028 | 21 742.42 |
36 | 4 434.88 | 0.00 | 17 307.54 | 466 497.26 | 15.09.2028 | 21 742.42 |
37 | 4 276.22 | 0.00 | 17 466.20 | 449 031.06 | 15.10.2028 | 21 742.42 |
38 | 4 116.12 | 0.00 | 17 626.30 | 431 404.76 | 15.11.2028 | 21 742.42 |
39 | 3 954.54 | 0.00 | 17 787.88 | 413 616.88 | 15.12.2028 | 21 742.42 |
40 | 3 791.49 | 0.00 | 17 950.93 | 395 665.95 | 15.01.2029 | 21 742.42 |
41 | 3 626.94 | 0.00 | 18 115.48 | 377 550.47 | 15.02.2029 | 21 742.42 |
42 | 3 460.88 | 0.00 | 18 281.54 | 359 268.93 | 15.03.2029 | 21 742.42 |
43 | 3 293.30 | 0.00 | 18 449.12 | 340 819.81 | 15.04.2029 | 21 742.42 |
44 | 3 124.18 | 0.00 | 18 618.24 | 322 201.57 | 15.05.2029 | 21 742.42 |
45 | 2 953.51 | 0.00 | 18 788.91 | 303 412.66 | 15.06.2029 | 21 742.42 |
46 | 2 781.28 | 0.00 | 18 961.14 | 284 451.52 | 15.07.2029 | 21 742.42 |
47 | 2 607.47 | 0.00 | 19 134.95 | 265 316.57 | 15.08.2029 | 21 742.42 |
48 | 2 432.07 | 0.00 | 19 310.35 | 246 006.22 | 15.09.2029 | 21 742.42 |
49 | 2 255.06 | 0.00 | 19 487.36 | 226 518.86 | 15.10.2029 | 21 742.42 |
50 | 2 076.42 | 0.00 | 19 666.00 | 206 852.86 | 15.11.2029 | 21 742.42 |
51 | 1 896.15 | 0.00 | 19 846.27 | 187 006.59 | 15.12.2029 | 21 742.42 |
52 | 1 714.23 | 0.00 | 20 028.19 | 166 978.40 | 15.01.2030 | 21 742.42 |
53 | 1 530.64 | 0.00 | 20 211.78 | 146 766.62 | 15.02.2030 | 21 742.42 |
54 | 1 345.36 | 0.00 | 20 397.06 | 126 369.56 | 15.03.2030 | 21 742.42 |
55 | 1 158.39 | 0.00 | 20 584.03 | 105 785.53 | 15.04.2030 | 21 742.42 |
56 | 969.70 | 0.00 | 20 772.72 | 85 012.81 | 15.05.2030 | 21 742.42 |
57 | 779.28 | 0.00 | 20 963.14 | 64 049.67 | 15.06.2030 | 21 742.42 |
58 | 587.12 | 0.00 | 21 155.30 | 42 894.37 | 15.07.2030 | 21 742.42 |
59 | 393.20 | 0.00 | 21 349.22 | 21 545.15 | 15.08.2030 | 21 742.42 |
60 | 197.50 | 0.00 | 21 544.92 | 0.23 | 15.09.2030 | 21 742.42 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The beneficiary of the loan can be any citizen of the Republic of Moldova that has:
- Permanent residence in the Republic of Moldova;
- From 21 years up to retirement age according to the legislation in force until the credit is repaid.
Issuance of credit:
- The loan is granted in full, by transfer of funds from the loan account to the current (payment) account of the Customer opened with the Bank;
- Cash;
- On a bank card.
The amount of credit:
- up to 85% of the balance of the deposit held within the Bank (for cash loans or for the current account);
- up to 200.000,00 MDL, but not more than 85% of the balance of the deposit, held within the Bank (for credits issued on the card).
Grace period for loan repayment:
- before the end of the term of the loan, with the subject to repayment of the loan once at the end of the term of the loan agreement (only when issuing a loan in cash or on a current account).
Credit period: not more than the term of the deposit.
- Repayment of a loan can be made by one amount at the end of the term of the loan agreement, interest for using the loan will be repaid monthly;
- Repayment of the loan and accrued interest will be made by the Debtor monthly, in accordance with the repayment schedule.
Necessary documents:
- Application - questionnaire for granting the credit (presented by the applicant);
- Credit card request (in the case of credit card credit);
- Identification card (original + copy);
- Deposit contract.
- Bank deposit, which will be blocked until the loan is fully repaid. As a mortgage, any deposit opened with the Bank can act, except for «Adolescent» and «Pensionar».
- Assignment of funds to the accounts of the Customer opened with the Bank.