Monthly payment 21 370.26 lei | DAE 10.74 % | Interest rate 10.25 % | The total amount of the loan 1 282 216 lei | |||
---|---|---|---|---|---|---|
Repayment of interest | Payment of commissions | Credit reimbursement | Credit balance | Data | Monthly payment | |
0 | 1000000 | 14.09.2025 | 1000000 | |||
1 | 8 541.67 | 0.00 | 12 828.59 | 987 171.41 | 14.10.2025 | 21 370.26 |
2 | 8 432.09 | 0.00 | 12 938.17 | 974 233.24 | 14.11.2025 | 21 370.26 |
3 | 8 321.58 | 0.00 | 13 048.68 | 961 184.56 | 14.12.2025 | 21 370.26 |
4 | 8 210.12 | 0.00 | 13 160.14 | 948 024.42 | 14.01.2026 | 21 370.26 |
5 | 8 097.71 | 0.00 | 13 272.55 | 934 751.87 | 14.02.2026 | 21 370.26 |
6 | 7 984.34 | 0.00 | 13 385.92 | 921 365.95 | 14.03.2026 | 21 370.26 |
7 | 7 870.00 | 0.00 | 13 500.26 | 907 865.69 | 14.04.2026 | 21 370.26 |
8 | 7 754.69 | 0.00 | 13 615.57 | 894 250.12 | 14.05.2026 | 21 370.26 |
9 | 7 638.39 | 0.00 | 13 731.87 | 880 518.25 | 14.06.2026 | 21 370.26 |
10 | 7 521.09 | 0.00 | 13 849.17 | 866 669.08 | 14.07.2026 | 21 370.26 |
11 | 7 402.80 | 0.00 | 13 967.46 | 852 701.62 | 14.08.2026 | 21 370.26 |
12 | 7 283.49 | 0.00 | 14 086.77 | 838 614.85 | 14.09.2026 | 21 370.26 |
13 | 7 163.17 | 0.00 | 14 207.09 | 824 407.76 | 14.10.2026 | 21 370.26 |
14 | 7 041.82 | 0.00 | 14 328.44 | 810 079.32 | 14.11.2026 | 21 370.26 |
15 | 6 919.43 | 0.00 | 14 450.83 | 795 628.49 | 14.12.2026 | 21 370.26 |
16 | 6 795.99 | 0.00 | 14 574.27 | 781 054.22 | 14.01.2027 | 21 370.26 |
17 | 6 671.50 | 0.00 | 14 698.76 | 766 355.46 | 14.02.2027 | 21 370.26 |
18 | 6 545.95 | 0.00 | 14 824.31 | 751 531.15 | 14.03.2027 | 21 370.26 |
19 | 6 419.33 | 0.00 | 14 950.93 | 736 580.22 | 14.04.2027 | 21 370.26 |
20 | 6 291.62 | 0.00 | 15 078.64 | 721 501.58 | 14.05.2027 | 21 370.26 |
21 | 6 162.83 | 0.00 | 15 207.43 | 706 294.15 | 14.06.2027 | 21 370.26 |
22 | 6 032.93 | 0.00 | 15 337.33 | 690 956.82 | 14.07.2027 | 21 370.26 |
23 | 5 901.92 | 0.00 | 15 468.34 | 675 488.48 | 14.08.2027 | 21 370.26 |
24 | 5 769.80 | 0.00 | 15 600.46 | 659 888.02 | 14.09.2027 | 21 370.26 |
25 | 5 636.54 | 0.00 | 15 733.72 | 644 154.30 | 14.10.2027 | 21 370.26 |
26 | 5 502.15 | 0.00 | 15 868.11 | 628 286.19 | 14.11.2027 | 21 370.26 |
27 | 5 366.61 | 0.00 | 16 003.65 | 612 282.54 | 14.12.2027 | 21 370.26 |
28 | 5 229.91 | 0.00 | 16 140.35 | 596 142.19 | 14.01.2028 | 21 370.26 |
29 | 5 092.05 | 0.00 | 16 278.21 | 579 863.98 | 14.02.2028 | 21 370.26 |
30 | 4 953.00 | 0.00 | 16 417.26 | 563 446.72 | 14.03.2028 | 21 370.26 |
31 | 4 812.77 | 0.00 | 16 557.49 | 546 889.23 | 14.04.2028 | 21 370.26 |
32 | 4 671.35 | 0.00 | 16 698.91 | 530 190.32 | 14.05.2028 | 21 370.26 |
33 | 4 528.71 | 0.00 | 16 841.55 | 513 348.77 | 14.06.2028 | 21 370.26 |
34 | 4 384.85 | 0.00 | 16 985.41 | 496 363.36 | 14.07.2028 | 21 370.26 |
35 | 4 239.77 | 0.00 | 17 130.49 | 479 232.87 | 14.08.2028 | 21 370.26 |
36 | 4 093.45 | 0.00 | 17 276.81 | 461 956.06 | 14.09.2028 | 21 370.26 |
37 | 3 945.87 | 0.00 | 17 424.39 | 444 531.67 | 14.10.2028 | 21 370.26 |
38 | 3 797.04 | 0.00 | 17 573.22 | 426 958.45 | 14.11.2028 | 21 370.26 |
39 | 3 646.94 | 0.00 | 17 723.32 | 409 235.13 | 14.12.2028 | 21 370.26 |
40 | 3 495.55 | 0.00 | 17 874.71 | 391 360.42 | 14.01.2029 | 21 370.26 |
41 | 3 342.87 | 0.00 | 18 027.39 | 373 333.03 | 14.02.2029 | 21 370.26 |
42 | 3 188.89 | 0.00 | 18 181.37 | 355 151.66 | 14.03.2029 | 21 370.26 |
43 | 3 033.59 | 0.00 | 18 336.67 | 336 814.99 | 14.04.2029 | 21 370.26 |
44 | 2 876.96 | 0.00 | 18 493.30 | 318 321.69 | 14.05.2029 | 21 370.26 |
45 | 2 719.00 | 0.00 | 18 651.26 | 299 670.43 | 14.06.2029 | 21 370.26 |
46 | 2 559.68 | 0.00 | 18 810.58 | 280 859.85 | 14.07.2029 | 21 370.26 |
47 | 2 399.01 | 0.00 | 18 971.25 | 261 888.60 | 14.08.2029 | 21 370.26 |
48 | 2 236.97 | 0.00 | 19 133.29 | 242 755.31 | 14.09.2029 | 21 370.26 |
49 | 2 073.53 | 0.00 | 19 296.73 | 223 458.58 | 14.10.2029 | 21 370.26 |
50 | 1 908.71 | 0.00 | 19 461.55 | 203 997.03 | 14.11.2029 | 21 370.26 |
51 | 1 742.47 | 0.00 | 19 627.79 | 184 369.24 | 14.12.2029 | 21 370.26 |
52 | 1 574.82 | 0.00 | 19 795.44 | 164 573.80 | 14.01.2030 | 21 370.26 |
53 | 1 405.73 | 0.00 | 19 964.53 | 144 609.27 | 14.02.2030 | 21 370.26 |
54 | 1 235.20 | 0.00 | 20 135.06 | 124 474.21 | 14.03.2030 | 21 370.26 |
55 | 1 063.22 | 0.00 | 20 307.04 | 104 167.17 | 14.04.2030 | 21 370.26 |
56 | 889.76 | 0.00 | 20 480.50 | 83 686.67 | 14.05.2030 | 21 370.26 |
57 | 714.82 | 0.00 | 20 655.44 | 63 031.23 | 14.06.2030 | 21 370.26 |
58 | 538.39 | 0.00 | 20 831.87 | 42 199.36 | 14.07.2030 | 21 370.26 |
59 | 360.45 | 0.00 | 21 009.81 | 21 189.55 | 14.08.2030 | 21 370.26 |
60 | 180.99 | 0.00 | 21 189.27 | 0.28 | 14.09.2030 | 21 370.26 |
Do you need a loan?
Aplică
According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.
The beneficiary of the loan can be any citizen of the Republic of Moldova that has:
- Permanent residence in the Republic of Moldova;
- From 21 years up to retirement age according to the legislation in force until the credit is repaid;
- permanent and stable income.
Minimum and maximum amount:
- From 5 000 MDL to 1 000 000 MDL
Credit period:
- up to 60 months
Payments are made monthly on the day of signing the contract.
Chart type - annuity.
Necessary documents:
- Application - questionnaire for granting the credit (presented by the applicant);
- Identification card (original + copy);
- Documents confirming other type of income;
- Ownership documents of the real estate up for mortgage;
- An excerpt from the OCT of real estate registry of the real estate up for mortgage;
- The evaluation report of the property up for mortgage (approved by the Bank);
- Other documents requested by the Bank (if needed).
- Goods accepted by the Bank in accordance with the Regulations, Internal Procedures and the Legislation of RM in force.
- Assignment of funds from accounts of the Borrower opened with the Bank.
- Third-party guarantee, if necessary.